←Back to overview
Property · Wiltown
Property sales in the parish of Clayhidon
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Clayhidon, which includes Wiltown. There are no separate figures for Wiltown. What each figure covers
Median price
£590,000
Sales (12m)
3
Property types
4
Records on file
143
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Wiltown
The 143 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 79 | £407,500 |
| Other | 25 | £700,000 |
| Semi-detached | 12 | £249,950 |
| Terraced | 4 | £247,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Oct 2025 | , Clayhidon | EX15 3QA | Other | Freehold | £735,000 |
| 17 Oct 2025 | , Clayhidon | EX15 3PN | Detached | Freehold | £590,000 |
| 18 Jul 2025 | , Clayhidon | EX15 3TR | Detached | Freehold | £220,000 |
| 28 Mar 2025 | , Clayhidon | EX15 3PH | Detached | Freehold | £700,000 |
| 03 Feb 2025 | , Clayhidon | EX15 3PR | Other | Freehold | £135,000 |
| 25 Oct 2024 | , Clayhidon | EX15 3QB | Detached | Freehold | £470,000 |
| 28 Jun 2024 | , Clayhidon | EX15 3TU | Detached | Freehold | £1,190,000 |
| 05 Apr 2024 | , Clayhidon | EX15 3QD | Other | Freehold | £1,090,000 |
| 20 Mar 2024 | , Clayhidon | EX15 3QB | Other | Freehold | £285,000 |
| 14 Sept 2023 | , Clayhidon | EX15 3TL | Detached | Freehold | £418,000 |
| 12 May 2023 | , Clayhidon | EX15 3TR | Detached | Freehold | £842,300 |
| 02 May 2023 | Battle Street, Clayhidon | EX15 3TQ | Detached | Freehold | £350,000 |
| 12 Apr 2023 | , Clayhidon | EX15 3PH | Detached | Freehold | £670,000 |
| 22 Dec 2022 | , Clayhidon | EX15 3QE | Other | Freehold | £8,000 |
| 30 Sept 2022 | Grays Hill, Hemyock | EX15 3SZ | Other | Freehold | £710,000 |
| 24 Feb 2022 | , Clayhidon | EX15 3TS | Detached | Freehold | £683,435 |
| 05 Nov 2021 | , Clayhidon | EX15 3TW | Other | Freehold | £300,000 |
| 03 Aug 2021 | , Clayhidon | EX15 3PW | Semi-detached | Freehold | £237,000 |
| 25 Jun 2021 | , Clayhidon | EX15 3PW | Other | Freehold | £630,000 |
| 06 Apr 2021 | , Clayhidon | EX15 3TS | Other | Freehold | £485,000 |
| 04 Dec 2020 | , Clayhidon | EX15 3TN | Other | Freehold | £930,000 |
| 09 Nov 2020 | Blackdown Court, Clayhidon | EX15 3TJ | Terraced | Freehold | £231,000 |
| 29 Oct 2020 | , Clayhidon | EX15 3TW | Other | Freehold | £945,000 |
| 16 Oct 2020 | , Clayhidon | EX15 3PP | Detached | Freehold | £760,000 |
| 07 Aug 2020 | , Clayhidon | EX15 3PL | Detached | Freehold | £595,000 |
| 21 Jul 2020 | , Clayhidon | EX15 3QB | Other | Freehold | £700,000 |
| 13 Jul 2020 | Rosemary Lane, Clayhidon | EX15 3PQ | Detached | Freehold | £296,000 |
| 09 Jul 2020 | , Clayhidon | EX15 3QE | Other | Freehold | £290,000 |
| 22 Jun 2020 | , Clayhidon | EX15 3PW | Other | Freehold | £1,475,000 |
| 03 Apr 2020 | , Clayhidon | EX15 3TJ | Other | Freehold | £616,175 |
| 13 Mar 2020 | , Clayhidon | EX15 3PR | Detached | Freehold | £350,000 |
| 14 Feb 2020 | , Clayhidon | EX15 3TS | Detached | Freehold | £245,000 |
| 25 Nov 2019 | , Clayhidon | EX15 3QA | Detached | Freehold | £543,500 |
| 30 Oct 2019 | , Clayhidon | EX15 3TW | Detached | Freehold | £535,000 |
| 21 Jun 2019 | , Clayhidon | EX15 3PG | Detached | Freehold | £380,000 |
| 15 Jan 2019 | , Clayhidon | EX15 3TJ | Other | Freehold | £1,290,000 |
| 05 Dec 2018 | , Clayhidon | EX15 3TW | Other | Freehold | £950,000 |
| 04 Dec 2018 | , Clayhidon | EX15 3TR | Other | Freehold | £200,000 |
| 29 Nov 2018 | , Clayhidon | EX15 3TJ | Detached | Freehold | £951,000 |
| 17 Aug 2018 | , Clayhidon | EX15 3TH | Other | Freehold | £710,000 |
| 10 Aug 2018 | , Clayhidon | EX15 3PG | Detached | Freehold | £365,000 |
| 12 Jul 2018 | , Clayhidon | EX15 3TP | Detached | Freehold | £248,000 |
| 26 Mar 2018 | , Clayhidon | EX15 3PL | Semi-detached | Freehold | £385,000 |
| 22 Mar 2018 | , Clayhidon | EX15 3PN | Other | Freehold | £705,000 |
| 01 Mar 2018 | , Clayhidon | EX15 3QB | Other | Freehold | £620,000 |
| 23 Feb 2018 | , Clayhidon | EX15 3TR | Detached | Freehold | £435,000 |
| 15 Dec 2017 | , Clayhidon | EX15 3TJ | Detached | Freehold | £560,000 |
| 31 Aug 2017 | , Clayhidon | EX15 3PJ | Detached | Freehold | £370,000 |
| 11 Aug 2017 | , Clayhidon | EX15 3TU | Other | Freehold | £857,840 |
| 24 May 2017 | , Clayhidon | EX15 3TS | Other | Freehold | £285,000 |
| 23 Feb 2017 | , Clayhidon | EX15 3TW | Detached | Freehold | £570,000 |
| 19 Jan 2017 | , Clayhidon | EX15 3TJ | Detached | Freehold | £410,000 |
| 16 Sept 2016 | , Clayhidon | EX15 3TP | Other | Freehold | £248,000 |
| 06 May 2016 | , Clayhidon | EX15 3QB | Other | Freehold | £895,000 |
| 09 Oct 2015 | , Clayhidon | EX15 3QB | Detached | Freehold | £550,000 |
| 15 Sept 2015 | , Clayhidon | EX15 3TT | Detached | Freehold | £428,000 |
| 04 Sept 2015 | , Clayhidon | EX15 3TR | Detached | Freehold | £300,000 |
| 21 Apr 2015 | Rosemary Lane, Clayhidon | EX15 3PQ | Detached | Freehold | £385,000 |
| 25 Feb 2015 | , Clayhidon | EX15 3PH | Detached | Freehold | £407,500 |
| 03 Oct 2014 | Blackdown Court, Clayhidon | EX15 3TJ | Terraced | Freehold | £265,000 |
| 21 Aug 2014 | , Luppitt | EX14 4SR | Detached | Freehold | £377,500 |
| 23 Apr 2014 | Blackdown Court, Clayhidon | EX15 3TJ | Terraced | Freehold | £183,000 |
| 31 Jan 2014 | , Clayhidon | EX15 3TS | Detached | Freehold | £525,000 |
| 19 Dec 2013 | , Clayhidon | EX15 3QD | Detached | Freehold | £825,000 |
| 25 Oct 2013 | Blackdown Court, Clayhidon | EX15 3TJ | Semi-detached | Freehold | £285,000 |
| 09 Nov 2012 | , Clayhidon | EX15 3TJ | Detached | Freehold | £620,000 |
| 18 Sept 2012 | Applehayes Lane, Clayhidon | EX15 3TU | Detached | Freehold | £475,000 |
| 10 Aug 2012 | , Clayhidon | EX15 3PG | Detached | Freehold | £372,000 |
| 23 Jul 2012 | Blackdown Court, Clayhidon | EX15 3TJ | Semi-detached | Freehold | £249,950 |
| 04 May 2012 | , Clayhidon | EX15 3TL | Semi-detached | Freehold | £280,000 |
| 16 Dec 2011 | Battle Street, Clayhidon | EX15 3TQ | Semi-detached | Freehold | £215,000 |
| 16 Dec 2011 | , Clayhidon | EX15 3TS | Detached | Freehold | £370,000 |
| 29 Sept 2011 | , Clayhidon | EX15 3QB | Detached | Freehold | £825,000 |
| 03 Jun 2011 | , Clayhidon | EX15 3TJ | Detached | Freehold | £620,000 |
| 17 Aug 2010 | , Clayhidon | EX15 3TW | Detached | Freehold | £645,000 |
| 10 Aug 2010 | Applehayes Lane, Clayhidon | EX15 3TU | Detached | Freehold | £625,000 |
| 30 Jun 2010 | Blackdown Court, Clayhidon | EX15 3TJ | Terraced | Freehold | £247,000 |
| 25 Sept 2009 | , Clayhidon | EX15 3PH | Detached | Freehold | £295,000 |
| 15 May 2009 | , Clayhidon | EX15 3TW | Detached | Freehold | £365,000 |
| 02 Mar 2009 | Follet Close, Clayhidon | EX15 3QE | Detached | Freehold | £175,000 |
| 12 Sept 2008 | , Clayhidon | EX15 3TH | Detached | Freehold | £730,000 |
| 08 Aug 2008 | , Clayhidon | EX15 3PL | Semi-detached | Freehold | £400,000 |
| 24 Aug 2007 | , Clayhidon | EX15 3TJ | Detached | Freehold | £397,500 |
| 24 May 2007 | , Clayhidon | EX15 3PH | Detached | Freehold | £399,950 |
| 20 Mar 2007 | Rosemary Lane, Clayhidon | EX15 3PQ | Detached | Freehold | £355,000 |
| 12 Oct 2006 | , Clayhidon | EX15 3TW | Detached | Freehold | £372,500 |
| 06 Oct 2006 | Battle Street, Clayhidon | EX15 3TQ | Detached | Freehold | £410,000 |
| 29 Sept 2006 | , Clayhidon | EX15 3PL | Detached | Freehold | £414,999 |
| 17 Jul 2006 | , Clayhidon | EX15 3TJ | Detached | Freehold | £610,000 |
| 12 Jul 2006 | Grays Hill, Hemyock | EX15 3SZ | Semi-detached | Freehold | £249,999 |
| 11 Jul 2006 | Battle Street, Clayhidon | EX15 3TQ | Detached | Freehold | £497,000 |
| 14 Dec 2005 | , Clayhidon | EX15 3TT | Detached | Freehold | £390,000 |
| 26 Sept 2005 | , Clayhidon | EX15 3PW | Detached | Freehold | £500,000 |
| 22 Jul 2005 | Garlandhayes Lane, Clayhidon | EX15 3TL | Detached | Freehold | £485,000 |
| 13 Jun 2005 | , Clayhidon | EX15 3TR | Detached | Freehold | £495,000 |
| 08 Jun 2005 | , Luppitt | EX14 4SR | Detached | Freehold | £347,500 |
| 15 Apr 2005 | , Clayhidon | EX15 3TP | Detached | Freehold | £585,000 |
| 12 Jan 2004 | , Clayhidon | EX15 3TJ | Detached | Freehold | £136,000 |
| 10 Dec 2003 | , Clayhidon | EX15 3PJ | Detached | Freehold | £250,000 |
| 24 Nov 2003 | Rosemary Lane, Clayhidon | EX15 3PQ | Semi-detached | Freehold | £81,874 |
Showing 100 of 143 records.
HM Land Registry Price Paid Data, sales within the parish of Clayhidon. Crown copyright.