←Back to overview
Property · Ruxhill
Property sales in the parish of Shebbear
10 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Shebbear, which includes Ruxhill. There are no separate figures for Ruxhill. What each figure covers
Median price
£370,000
Sales (12m)
10
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ruxhill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £400,000 |
| Semi-detached | 20 | £250,000 |
| Other | 18 | £420,000 |
| Terraced | 12 | £222,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 May 2026 | Halwill Cottages, Shebbear | EX21 5SG | Detached | Freehold | £345,000 |
| 28 Apr 2026 | Meadow Park, Shebbear | EX21 5QJ | Detached | Freehold | £550,000 |
| 23 Apr 2026 | Halwill Cottages, Shebbear | EX21 5SG | Semi-detached | Freehold | £285,000 |
| 10 Dec 2025 | Aish Park, Shebbear | EX21 5QL | Detached | Freehold | £545,000 |
| 28 Nov 2025 | , Shebbear | EX21 5RY | Terraced | Freehold | £215,000 |
| 27 Aug 2025 | , Shebbear | EX21 5SG | Detached | Freehold | £325,000 |
| 08 Aug 2025 | , Shebbear | EX21 5SH | Detached | Freehold | £470,000 |
| 21 Jul 2025 | , Newton St Petrock | EX38 8LR | Detached | Freehold | £320,000 |
| 03 Jul 2025 | Endford Cottages, Shebbear | EX21 5RY | Other | Freehold | £395,000 |
| 03 Jul 2025 | , Shebbear | EX21 5RY | Other | Freehold | £395,000 |
| 06 Jun 2025 | North View, Shebbear | EX21 5SF | Semi-detached | Freehold | £282,500 |
| 23 May 2025 | , Shebbear | EX21 5RF | Detached | Freehold | £650,000 |
| 21 May 2025 | , Shebbear | EX21 5SW | Detached | Freehold | £355,000 |
| 20 May 2025 | , Shebbear | EX21 5RU | Terraced | Freehold | £125,000 |
| 23 Apr 2025 | , Shebbear | EX21 5RZ | Detached | Freehold | £245,000 |
| 31 Mar 2025 | , Shebbear | EX21 5RE | Other | Freehold | £600,000 |
| 27 Mar 2025 | Barn Close, Shebbear | EX21 5SD | Semi-detached | Freehold | £265,000 |
| 26 Mar 2025 | Barn Close, Shebbear | EX21 5SD | Semi-detached | Freehold | £175,000 |
| 20 Mar 2025 | Endford Cottages, Shebbear | EX21 5RY | Other | Freehold | £25,000 |
| 28 Feb 2025 | , Shebbear | EX21 5SH | Semi-detached | Freehold | £173,250 |
| 21 Feb 2025 | , Shebbear | EX21 5SH | Semi-detached | Freehold | £173,250 |
| 20 Feb 2025 | Meadow Park, Shebbear | EX21 5QJ | Detached | Freehold | £448,500 |
| 14 Feb 2025 | , Shebbear | EX21 5QN | Detached | Freehold | £450,000 |
| 05 Feb 2025 | North View, Shebbear | EX21 5SF | Semi-detached | Freehold | £224,000 |
| 24 Jan 2025 | Balkwill Cottages, Shebbear | EX21 5SB | Semi-detached | Freehold | £200,000 |
| 19 Dec 2024 | Coronation Place, Shebbear | EX21 5SQ | Semi-detached | Freehold | £332,500 |
| 09 Dec 2024 | , Shebbear | EX21 5ST | Detached | Freehold | £475,000 |
| 04 Dec 2024 | , Shebbear | EX21 5RG | Other | Freehold | £650,000 |
| 25 Oct 2024 | Meadow Park, Shebbear | EX21 5QJ | Detached | Freehold | £440,000 |
| 25 Oct 2024 | Ackland Close, Shebbear | EX21 5AZ | Semi-detached | Freehold | £237,500 |
| 24 Sept 2024 | Ackland Close, Shebbear | EX21 5AZ | Terraced | Freehold | £235,000 |
| 05 Aug 2024 | , Shebbear | EX21 5SN | Detached | Freehold | £220,000 |
| 30 Jul 2024 | , Shebbear | EX21 5SR | Detached | Freehold | £812,500 |
| 02 Apr 2024 | Balleroy Close, Shebbear | EX21 5RT | Detached | Freehold | £267,000 |
| 27 Mar 2024 | Ackland Close, Shebbear | EX21 5AZ | Terraced | Freehold | £222,000 |
| 31 Jan 2024 | , Shebbear | EX21 5SZ | Other | Freehold | £1,200,000 |
| 15 Jan 2024 | , Shebbear | EX21 5RZ | Detached | Freehold | £640,000 |
| 12 Jan 2024 | , Shebbear | EX21 5SJ | Terraced | Freehold | £590,000 |
| 25 Oct 2023 | Aish Park, Shebbear | EX21 5QL | Detached | Freehold | £325,000 |
| 25 Oct 2023 | Aish Park, Shebbear | EX21 5QL | Detached | Freehold | £520,000 |
| 16 Oct 2023 | Ackland Close, Shebbear | EX21 5AZ | Terraced | Freehold | £265,000 |
| 29 Sept 2023 | , Shebbear | EX21 5QN | Detached | Freehold | £400,000 |
| 20 Jul 2023 | , Shebbear | EX21 5QP | Detached | Freehold | £632,000 |
| 06 Jul 2023 | Barn Close, Shebbear | EX21 5SD | Semi-detached | Freehold | £239,000 |
| 15 Jun 2023 | College Road, Shebbear | EX21 5HH | Detached | Freehold | £615,000 |
| 01 Jun 2023 | Ackland Close, Shebbear | EX21 5AZ | Terraced | Freehold | £215,000 |
| 19 Dec 2022 | Aish Park, Shebbear | EX21 5QL | Detached | Freehold | £387,500 |
| 14 Dec 2022 | , Shebbear | EX21 5SL | Detached | Freehold | £655,000 |
| 25 Nov 2022 | , Shebbear | EX21 5SY | Detached | Freehold | £475,000 |
| 11 Nov 2022 | , Shebbear | EX21 5SJ | Other | Freehold | £640,000 |
| 26 Sept 2022 | Aish Park, Shebbear | EX21 5QL | Detached | Freehold | £325,000 |
| 27 Jul 2022 | , Shebbear | EX21 5RB | Detached | Freehold | £1,250,000 |
| 17 Jun 2022 | , Shebbear | EX21 5RU | Other | Freehold | £40,000 |
| 06 Jun 2022 | , Shebbear | EX21 5TE | Other | Freehold | £675,000 |
| 14 Apr 2022 | , Shebbear | EX21 5SG | Detached | Freehold | £400,000 |
| 23 Mar 2022 | Ackland Close, Shebbear | EX21 5AZ | Detached | Freehold | £450,000 |
| 18 Mar 2022 | , Shebbear | EX21 5HJ | Other | Freehold | £369,000 |
| 11 Mar 2022 | , Shebbear | EX21 5SJ | Detached | Freehold | £845,000 |
| 25 Feb 2022 | , Shebbear | EX21 5RU | Detached | Freehold | £580,000 |
| 24 Feb 2022 | Meadow Park, Shebbear | EX21 5QJ | Other | Freehold | £450,000 |
| 21 Dec 2021 | , Newton St Petrock | EX38 8LR | Detached | Freehold | £365,000 |
| 14 Dec 2021 | , Shebbear | EX21 5RU | Semi-detached | Freehold | £300,000 |
| 07 Dec 2021 | Balkwill Cottages, Shebbear | EX21 5SB | Semi-detached | Freehold | £210,000 |
| 22 Nov 2021 | St Michaels View, Shebbear | EX21 5RS | Detached | Freehold | £340,000 |
| 03 Nov 2021 | Aish Park, Shebbear | EX21 5QL | Detached | Freehold | £395,000 |
| 30 Sept 2021 | , Shebbear | EX21 5RU | Detached | Freehold | £220,000 |
| 06 Sept 2021 | , Shebbear | EX21 5QT | Detached | Freehold | £280,000 |
| 03 Sept 2021 | , Shebbear | EX21 5RY | Semi-detached | Freehold | £310,000 |
| 02 Sept 2021 | , Shebbear | EX21 5RH | Detached | Freehold | £340,000 |
| 01 Jul 2021 | , Shebbear | EX21 5SJ | Other | Freehold | £110,000 |
| 29 Jun 2021 | , Shebbear | EX21 5SJ | Terraced | Freehold | £280,000 |
| 29 Jun 2021 | Balleroy Close, Shebbear | EX21 5RT | Detached | Freehold | £257,500 |
| 23 Jun 2021 | Meadow Park, Shebbear | EX21 5QJ | Detached | Freehold | £410,000 |
| 23 Jun 2021 | , Shebbear | EX21 5SS | Detached | Freehold | £425,000 |
| 02 Jun 2021 | , Shebbear | EX21 5SG | Detached | Freehold | £320,000 |
| 07 May 2021 | , Shebbear | EX21 5RA | Detached | Freehold | £636,000 |
| 04 May 2021 | , Shebbear | EX21 5QP | Detached | Freehold | £287,500 |
| 23 Apr 2021 | , Shebbear | EX21 5RF | Detached | Freehold | £360,000 |
| 22 Apr 2021 | , Shebbear | EX21 5SL | Detached | Freehold | £540,000 |
| 14 Apr 2021 | , Shebbear | EX21 5RB | Detached | Freehold | £305,000 |
| 12 Apr 2021 | , Shebbear | EX21 5QT | Detached | Freehold | £537,000 |
| 09 Apr 2021 | , Shebbear | EX21 5RU | Other | Freehold | £373,600 |
| 07 Apr 2021 | Ackland Close, Shebbear | EX21 5AZ | Detached | Freehold | £312,000 |
| 29 Mar 2021 | , Shebbear | EX21 5SR | Detached | Freehold | £750,000 |
| 24 Mar 2021 | Meadow Park, Shebbear | EX21 5QJ | Detached | Freehold | £415,000 |
| 12 Feb 2021 | , Shebbear | EX21 5SN | Detached | Freehold | £930,000 |
| 29 Jan 2021 | , Shebbear | EX21 5SX | Detached | Freehold | £515,000 |
| 14 Jan 2021 | College Road, Shebbear | EX21 5HH | Detached | Freehold | £492,000 |
| 21 Dec 2020 | , Shebbear | EX21 5RB | Terraced | Freehold | £350,000 |
| 25 Nov 2020 | , Shebbear | EX21 5SN | Other | Freehold | £860,000 |
| 17 Nov 2020 | , Shebbear | EX21 5RZ | Semi-detached | Freehold | £250,000 |
| 28 Oct 2020 | Aish Park, Shebbear | EX21 5QL | Detached | Freehold | £325,000 |
| 28 Oct 2020 | Green Lane Bungalows, Shebbear | EX21 5HN | Semi-detached | Freehold | £265,000 |
| 28 Oct 2020 | Ackland Close, Shebbear | EX21 5AZ | Terraced | Freehold | £188,750 |
| 14 Oct 2020 | , Shebbear | EX21 5RD | Detached | Freehold | £345,000 |
| 11 Sept 2020 | Coronation Place, Shebbear | EX21 5SQ | Semi-detached | Freehold | £160,000 |
| 26 Aug 2020 | , Shebbear | EX21 5SN | Detached | Freehold | £420,000 |
| 06 Aug 2020 | , Shebbear | EX21 5SL | Semi-detached | Freehold | £358,700 |
| 27 Jul 2020 | , Shebbear | EX21 5SG | Detached | Freehold | £278,500 |
| 18 Jun 2020 | , Shebbear | EX21 5SN | Detached | Freehold | £362,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Shebbear. Crown copyright.