←Back to overview
Compare · Lenton Abbey
Lenton Abbey vs Heale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lenton Abbey City of Nottingham | Heale Cranmore parish, Somerset |
|---|---|---|
| Local figures cover | Central Lenton Abbey | Cranmore parish |
| Population | n/a | 539 |
| Median property price | £265,000 | £435,000 |
| Sales (12 months) | 144 | 8 |
| Crime per 1,000 | 111 | 41 |
| Avg broadband (Mbps) | 206.3 | 42.4 |
| Full fibre (% of postcodes) | 94% | 81% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 64% | 100% |
| Active businesses | 1,029 | 57 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Beeston | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers