←Back to overview
Businesses · Lenton Abbey
Businesses in central Lenton Abbey
1,029 active companies registered locally, about 1029 per 1,000 residents.
Active companies
1,029
Per 1,000 residents
1029
New in 12 months
87
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Healthcare | 145 | 14% |
| Professional services | 131 | 13% |
| Real estate | 124 | 12% |
| Retail & wholesale | 110 | 11% |
| Construction | 84 | 8% |
| Tech & media | 83 | 8% |
| Admin & support | 58 | 6% |
| Hospitality | 57 | 6% |
| Manufacturing | 46 | 5% |
| Other services | 39 | 4% |
| Education | 31 | 3% |
| Arts & leisure | 30 | 3% |
| Finance | 29 | 3% |
| Households & property management | 15 | 1% |
| Transport & storage | 14 | 1% |
| Dormant companies | 14 | 1% |
| Agriculture | 5 | 0% |
| Public administration | 2 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.