←Back to overview
Crime · Heale Town
Reported crime in the parish of High Bickington
49 incidents logged with the police in the past 12 months, around 26 per 1,000 residents.
The figures on this page are for the parish of High Bickington, which includes Heale Town. There are no separate figures for Heale Town. What each figure covers
Total incidents
49
Rate / 1,000
26
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 49% |
| Burglary | 8 | 16% |
| Other theft | 6 | 12% |
| Public order | 5 | 10% |
| Criminal damage and arson | 3 | 6% |
| Anti social behaviour | 2 | 4% |
| Vehicle crime | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 2 | 7 | 7 | 3 | 2 | 24 | ||||
| Burglary | 1 | 2 | 1 | 1 | 1 | 2 | 8 | ||||||
| Other theft | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Public order | 3 | 1 | 1 | 5 | |||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||||
| Anti social behaviour | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 4 | 4 | 3 | 1 | 2 | 3 | 10 | 11 | 4 | 1 | 3 | 3 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heale Town, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,883.