←Back to overview
Compare · Heale Town
Heale Town vs High Bray
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Town High Bickington parish, Devon | High Bray Brayford parish, Devon |
|---|---|---|
| Local figures cover | High Bickington parish | Brayford parish |
| Population | 1,005 | 407 |
| Median property price | £320,000 | £614,000 |
| Sales (12 months) | 17 | 2 |
| Crime per 1,000 | 26 | 33 |
| Avg broadband (Mbps) | 74.8 | 58.9 |
| Full fibre (% of postcodes) | 33% | 75% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 88% | 67% |
| Active businesses | 35 | 18 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Umberleigh | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers