←Back to overview
Property · Heale
Property sales in the parish of Parracombe
No recent Land Registry transactions on file.
The figures on this page are for the parish of Parracombe, which includes Heale. There are no separate figures for Heale. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heale
The 151 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 73 | £355,000 |
| Terraced | 18 | £266,000 |
| Semi-detached | 16 | £290,000 |
| Other | 13 | £820,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Mar 2025 | , Parracombe | EX31 4QE | Other | Freehold | £895,000 |
| 12 Sept 2024 | Ash Park, Parracombe | EX31 4PR | Semi-detached | Freehold | £307,500 |
| 30 Aug 2024 | , Parracombe | EX31 4PE | Detached | Freehold | £367,500 |
| 31 Jul 2024 | , Parracombe | EX31 4QL | Other | Freehold | £2,200,000 |
| 26 Jul 2024 | , Parracombe | EX31 4PE | Terraced | Freehold | £280,000 |
| 27 Jun 2024 | , Parracombe | EX31 4PF | Detached | Freehold | £815,000 |
| 22 May 2024 | , Parracombe | EX31 4PR | Other | Freehold | £820,000 |
| 22 Apr 2024 | , Parracombe | EX31 4PE | Other | Freehold | £532,000 |
| 26 Mar 2024 | , Parracombe | EX31 4RL | Detached | Freehold | £367,000 |
| 20 Dec 2023 | , Parracombe | EX31 4QQ | Detached | Freehold | £485,000 |
| 02 Oct 2023 | , Parracombe | EX31 4QL | Detached | Freehold | £372,000 |
| 18 May 2023 | , Parracombe | EX31 4RL | Detached | Freehold | £610,000 |
| 18 May 2023 | , Parracombe | EX31 4RG | Detached | Freehold | £750,000 |
| 30 Sept 2022 | , Parracombe | EX31 4PR | Other | Freehold | £700,000 |
| 27 Jun 2022 | , Parracombe | EX31 4PN | Detached | Freehold | £705,000 |
| 27 Jan 2022 | , Parracombe | EX31 4PE | Detached | Freehold | £470,500 |
| 30 Nov 2021 | , Parracombe | EX31 4PU | Other | Freehold | £1,177,600 |
| 30 Sept 2021 | , Parracombe | EX31 4QJ | Detached | Freehold | £600,000 |
| 23 Sept 2021 | , Parracombe | EX31 4PE | Semi-detached | Freehold | £335,000 |
| 25 Jun 2021 | , Parracombe | EX31 4PE | Detached | Freehold | £455,000 |
| 18 Jun 2021 | , Parracombe | EX31 4PG | Other | Freehold | £858,773 |
| 10 Jun 2021 | , Parracombe | EX31 4RJ | Other | Freehold | £400,000 |
| 08 Jun 2021 | , Parracombe | EX31 4PE | Terraced | Freehold | £348,000 |
| 23 Mar 2021 | , Parracombe | EX31 4PE | Terraced | Freehold | £187,500 |
| 23 Mar 2021 | , Parracombe | EX31 4RJ | Semi-detached | Freehold | £475,000 |
| 23 Mar 2021 | , Parracombe | EX31 4RL | Other | Freehold | £1,110,000 |
| 04 Mar 2021 | , Parracombe | EX31 4QH | Semi-detached | Freehold | £320,000 |
| 19 Feb 2021 | , Parracombe | EX31 4RJ | Detached | Freehold | £325,000 |
| 01 Feb 2021 | , Parracombe | EX31 4QJ | Detached | Freehold | £555,000 |
| 13 Nov 2020 | , Parracombe | EX31 4QL | Detached | Freehold | £365,000 |
| 24 Sept 2020 | , Parracombe | EX31 4RG | Detached | Freehold | £740,000 |
| 07 Sept 2020 | , Parracombe | EX31 4PE | Detached | Freehold | £387,000 |
| 20 Aug 2020 | , Parracombe | EX31 4RJ | Detached | Freehold | £211,000 |
| 07 Jul 2020 | , Parracombe | EX31 4RJ | Detached | Freehold | £210,000 |
| 28 May 2020 | , Parracombe | EX31 4PE | Detached | Freehold | £400,000 |
| 28 May 2020 | , Parracombe | EX31 4PE | Terraced | Freehold | £285,000 |
| 16 Dec 2019 | Prestonford Cottages, Parracombe | EX31 4QJ | Semi-detached | Freehold | £290,000 |
| 16 Dec 2019 | Prestonford Cottages, Parracombe | EX31 4QJ | Semi-detached | Freehold | £290,000 |
| 09 Dec 2019 | , Parracombe | EX31 4QE | Other | Freehold | £820,000 |
| 24 Oct 2019 | , Parracombe | EX31 4PN | Detached | Freehold | £495,000 |
| 18 Oct 2019 | , Parracombe | EX31 4PE | Semi-detached | Freehold | £248,000 |
| 16 Aug 2019 | , Parracombe | EX31 4PE | Detached | Freehold | £360,000 |
| 13 Jun 2019 | , Parracombe | EX31 4RJ | Detached | Freehold | £313,000 |
| 29 Mar 2019 | , Parracombe | EX31 4PE | Detached | Freehold | £377,500 |
| 17 Jan 2019 | , Parracombe | EX31 4QL | Detached | Freehold | £269,950 |
| 28 Nov 2018 | , Parracombe | EX31 4RJ | Other | Freehold | £35,000 |
| 16 Nov 2018 | , Parracombe | EX31 4QQ | Detached | Freehold | £330,000 |
| 12 Oct 2018 | Ash Park, Parracombe | EX31 4PR | Terraced | Freehold | £215,000 |
| 30 Aug 2018 | , Parracombe | EX31 4RJ | Detached | Freehold | £435,000 |
| 20 Apr 2018 | , Parracombe | EX31 4QG | Other | Freehold | £215,000 |
| 21 Feb 2018 | , Parracombe | EX31 4PF | Detached | Freehold | £485,000 |
| 31 Oct 2017 | , Parracombe | EX31 4PE | Detached | Freehold | £360,000 |
| 17 Oct 2017 | , Parracombe | EX31 4RJ | Detached | Freehold | £270,000 |
| 07 Jul 2017 | , Parracombe | EX31 4RJ | Detached | Freehold | £210,000 |
| 17 Feb 2017 | , Parracombe | EX31 4RJ | Detached | Freehold | £250,000 |
| 25 Jan 2017 | , Parracombe | EX31 4RJ | Detached | Freehold | £315,000 |
| 08 Dec 2016 | , Parracombe | EX31 4QJ | Detached | Freehold | £385,000 |
| 28 Oct 2016 | , Parracombe | EX31 4RL | Other | Freehold | £445,000 |
| 29 Sept 2016 | , Parracombe | EX31 4RJ | Detached | Freehold | £412,000 |
| 08 Jul 2016 | , Parracombe | EX31 4PE | Semi-detached | Freehold | £267,000 |
| 01 Jul 2016 | , Parracombe | EX31 4PR | Detached | Freehold | £550,000 |
| 31 Mar 2016 | , Parracombe | EX31 4PE | Detached | Freehold | £265,000 |
| 16 Oct 2015 | , Parracombe | EX31 4PN | Detached | Freehold | £415,000 |
| 25 Sept 2015 | , Parracombe | EX31 4PE | Detached | Freehold | £667,500 |
| 24 Jul 2015 | , Parracombe | EX31 4PE | Detached | Freehold | £398,000 |
| 09 Jul 2015 | , Parracombe | EX31 4PE | Detached | Freehold | £308,000 |
| 20 Nov 2014 | , Parracombe | EX31 4PE | Terraced | Freehold | £300,000 |
| 14 Nov 2014 | , Parracombe | EX31 4QA | Detached | Freehold | £535,000 |
| 16 Sept 2014 | , Parracombe | EX31 4RJ | Detached | Freehold | £290,000 |
| 16 Jun 2014 | Prestonford Cottages, Parracombe | EX31 4QJ | Terraced | Freehold | £269,950 |
| 06 Jun 2014 | , Parracombe | EX31 4PE | Terraced | Freehold | £243,000 |
| 18 Feb 2014 | , Parracombe | EX31 4PE | Detached | Freehold | £220,000 |
| 26 Jul 2013 | , Parracombe | EX31 4RJ | Detached | Freehold | £472,000 |
| 14 Feb 2013 | , Parracombe | EX31 4QJ | Detached | Freehold | £490,000 |
| 16 Nov 2012 | , Parracombe | EX31 4QJ | Detached | Freehold | £440,000 |
| 09 Aug 2012 | , Parracombe | EX31 4RJ | Detached | Freehold | £675,000 |
| 13 Feb 2012 | , Parracombe | EX31 4RJ | Detached | Freehold | £237,500 |
| 05 Jan 2012 | , Parracombe | EX31 4RJ | Semi-detached | Freehold | £338,500 |
| 02 Sept 2011 | , Parracombe | EX31 4PE | Terraced | Freehold | £115,000 |
| 04 Aug 2011 | , Parracombe | EX31 4PE | Detached | Freehold | £215,000 |
| 18 Oct 2010 | , Parracombe | EX31 4RJ | Detached | Freehold | £450,000 |
| 30 Sept 2010 | Prestonford Cottages, Parracombe | EX31 4QJ | Terraced | Freehold | £220,000 |
| 23 Aug 2010 | , Parracombe | EX31 4PE | Detached | Freehold | £349,950 |
| 16 Dec 2009 | , Parracombe | EX31 4RJ | Detached | Freehold | £275,000 |
| 16 Jul 2009 | , Parracombe | EX31 4PE | Terraced | Freehold | £285,000 |
| 13 Mar 2009 | Follet Close, Parracombe | EX31 4PE | Terraced | Freehold | £266,000 |
| 13 Oct 2008 | The Terrace, Parracombe | EX31 4PE | Semi-detached | Freehold | £282,500 |
| 27 Jul 2007 | , Parracombe | EX31 4PE | Terraced | Freehold | £322,500 |
| 09 May 2007 | , Parracombe | EX31 4PE | Terraced | Freehold | £155,000 |
| 19 Dec 2006 | , Parracombe | EX31 4QQ | Detached | Freehold | £370,000 |
| 24 Nov 2006 | , Parracombe | EX31 4PE | Terraced | Freehold | £272,500 |
| 11 Aug 2006 | Ash Park, Parracombe | EX31 4PR | Semi-detached | Freehold | £195,000 |
| 16 Dec 2005 | , Parracombe | EX31 4PE | Detached | Freehold | £250,000 |
| 14 Oct 2005 | , Parracombe | EX31 4PF | Detached | Freehold | £400,000 |
| 06 Aug 2004 | Prestonford Cottages, Parracombe | EX31 4QJ | Terraced | Freehold | £225,000 |
| 01 Jul 2004 | , Parracombe | EX31 4PE | Semi-detached | Freehold | £165,000 |
| 27 May 2004 | , Parracombe | EX31 4PE | Detached | Freehold | £285,000 |
| 05 May 2004 | Prestonford Cottages, Parracombe | EX31 4QJ | Detached | Freehold | £220,000 |
| 30 Apr 2004 | , Parracombe | EX31 4PE | Detached | Freehold | £300,000 |
| 28 Nov 2003 | , Parracombe | EX31 4PE | Detached | Freehold | £225,000 |
Showing 100 of 151 records.
HM Land Registry Price Paid Data, sales within the parish of Parracombe. Crown copyright.