←Back to overview
Food hygiene · Headbrook
Food hygiene ratings in the parish of Kington
26 food businesses inspected. 21 (81%) hold the top 5-star rating.
The figures on this page are for the parish of Kington, which includes Headbrook. There are no separate figures for Headbrook. What each figure covers
Rating distribution
5
21
4
4
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Headbrook
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Arrow Masonic Club | Restaurant/Cafe/Canteen | HR5 3DY | 5 |
| Bamboo Garden | Takeaway/sandwich shop | HR5 3AZ | 5 |
| Border Bean | Restaurant/Cafe/Canteen | HR5 3AX | 5 |
| Co-Op | Retailers - supermarkets/hypermarkets | HR5 3UD | 5 |
| Grapevine | Retailers - other | HR5 3BJ | 5 |
| Handmade By Solange | Other catering premises | HR5 3BJ | 5 |
| Kington Community Lunch Club | Other catering premises | HR5 3AG | 5 |
| Kington Court Nursing Home | Caring Premises | HR5 3BX | 5 |
| Kington Primary School | School/college/university | HR5 3AL | 5 |
| Lady Hawkins High School | School/college/university | HR5 3AR | 5 |
| Little Orchard Nursery | Caring Premises | HR5 3BS | 5 |
| Maples Tearoom | Restaurant/Cafe/Canteen | HR5 3EG | 5 |
| Number 25 Delicatessen | Retailers - other | HR5 3AX | 5 |
| Paul Lewis Butchers | Retailers - other | HR5 3BJ | 5 |
| Spar - Lomas (Kington) Ltd | Retailers - other | HR5 3DZ | 5 |
| The Burton Hotel | Hotel/bed & breakfast/guest house | HR5 3BQ | 5 |
| The Garth Care Services | Caring Premises | HR5 3BA | 5 |
| The Queens Head | Pub/bar/nightclub | HR5 3DW | 5 |
| The Swan Hotel | Hotel/bed & breakfast/guest house | HR5 3AZ | 5 |
| The Walking Hub | Hotel/bed & breakfast/guest house | HR5 3AX | 5 |
| Ye Olde Tavern | Pub/bar/nightclub | HR5 3BX | 5 |
| Morrisons Daily | Retailers - other | HR5 3BJ | 4 |
| Thai Kitchen | Restaurant/Cafe/Canteen | HR5 3BJ | 4 |
| The Lion | Hotel/bed & breakfast/guest house | HR5 3DJ | 4 |
| The Regency Cafe | Restaurant/Cafe/Canteen | HR5 3BJ | 4 |
| Taj Mahal | Restaurant/Cafe/Canteen | HR5 3DJ | 2 |
| J & P Turner | Retailers - other | HR5 3DT | Exempt |
| Kington Food Bank | Retailers - other | HR5 3DJ | Exempt |
| Mccartneys Livestock Market (Christine Ann Hughes) | Other catering premises | HR5 3BT | Exempt |
| 59 The Bakery | Takeaway/sandwich shop | HR5 3DJ | Awaiting inspection |
| Angel Fish Bar | Takeaway/sandwich shop | HR5 3DL | Awaiting inspection |
| Kington Store | Retailers - other | HR5 3BE | Awaiting inspection |
| The Oxford Arms | Pub/bar/nightclub | HR5 3DR | Awaiting inspection |
| The Royal Oak Inn | Pub/bar/nightclub | HR5 3BE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.