←Back to overview
Property · Great Rosevidney
Property sales in the parish of Ludgvan
38 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ludgvan, which includes Great Rosevidney. There are no separate figures for Great Rosevidney. What each figure covers
Median price
£305,000
Sales (12m)
38
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Great Rosevidney
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 40 | £287,500 |
| Detached | 39 | £362,000 |
| Semi-detached | 26 | £300,000 |
| Other | 12 | £210,000 |
| Flat/Maisonette | 3 | £178,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 May 2026 | , Lelant | TR26 3HX | Other | Leasehold | £52,000 |
| 13 May 2026 | Chapel Square, Crowlas | TR20 8AL | Flat/Maisonette | Leasehold | £190,000 |
| 06 May 2026 | Old Station Lane, Marazion | TR17 0DY | Detached | Freehold | £100,000 |
| 24 Apr 2026 | , Cockwells | TR20 8DG | Detached | Freehold | £600,000 |
| 24 Apr 2026 | Tregender Road, Crowlas | TR20 8DN | Semi-detached | Freehold | £350,000 |
| 10 Apr 2026 | Heather Lane, Canonstown | TR27 6NG | Detached | Freehold | £645,000 |
| 08 Apr 2026 | , Long Rock | TR20 8YE | Terraced | Freehold | £450,000 |
| 27 Mar 2026 | , Lelant | TR26 3HX | Terraced | Leasehold | £58,000 |
| 27 Mar 2026 | , Crowlas | TR20 8DX | Other | Freehold | £380,000 |
| 27 Feb 2026 | Heather Lane, Canonstown | TR27 6NG | Detached | Freehold | £400,000 |
| 27 Feb 2026 | , Ludgvan | TR20 8HG | Semi-detached | Freehold | £275,000 |
| 16 Feb 2026 | Tregender Road, Crowlas | TR20 8DN | Detached | Freehold | £380,000 |
| 03 Feb 2026 | Back Lane, Crowlas | TR20 8EP | Detached | Freehold | £300,000 |
| 16 Jan 2026 | Long Rock Industrial Estate, Long Rock | TR20 8HX | Other | Freehold | £351,000 |
| 16 Jan 2026 | Lower Quarter, Ludgvan | TR20 8EG | Detached | Freehold | £362,000 |
| 19 Dec 2025 | Riverside, Long Rock | TR20 8JD | Terraced | Freehold | £250,000 |
| 05 Dec 2025 | Castle Road, Ludgvan | TR20 8HB | Semi-detached | Freehold | £245,000 |
| 27 Nov 2025 | Beachfield Cottages, Long Rock | TR20 8JF | Terraced | Freehold | £310,000 |
| 21 Nov 2025 | Godolphin Road, Long Rock | TR20 8JP | Terraced | Freehold | £247,500 |
| 14 Nov 2025 | Cucurrian, Ludgvan | TR20 8AP | Other | Freehold | £105,000 |
| 10 Oct 2025 | , Lelant | TR26 3HX | Terraced | Leasehold | £45,000 |
| 10 Oct 2025 | Church Hill, Ludgvan | TR20 8EU | Terraced | Freehold | £410,000 |
| 08 Oct 2025 | Tregender Road, Crowlas | TR20 8DN | Detached | Freehold | £300,000 |
| 01 Oct 2025 | , Crowlas | TR20 8DS | Terraced | Freehold | £210,000 |
| 01 Oct 2025 | , Long Rock | TR20 8YF | Other | Freehold | £770,000 |
| 29 Sept 2025 | Sanderling Road, Long Rock | TR20 8FT | Semi-detached | Freehold | £250,000 |
| 19 Sept 2025 | , Lelant Downs | TR27 6NS | Detached | Freehold | £650,000 |
| 12 Sept 2025 | , Ludgvan | TR20 8EY | Terraced | Freehold | £225,000 |
| 11 Sept 2025 | Gladstone Terrace, Long Rock | TR20 8JB | Terraced | Freehold | £320,000 |
| 08 Sept 2025 | , Nancledra | TR20 8BE | Detached | Freehold | £300,000 |
| 12 Aug 2025 | Cucurrian, Ludgvan | TR20 8AP | Detached | Freehold | £700,000 |
| 08 Aug 2025 | , Crowlas | TR20 8DS | Detached | Freehold | £490,000 |
| 30 Jul 2025 | Tregender Lane, Crowlas | TR20 8DJ | Semi-detached | Freehold | £600,000 |
| 25 Jul 2025 | , Lelant Downs | TR27 6LL | Detached | Freehold | £295,000 |
| 18 Jul 2025 | Shoot Row, Ludgvan | TR20 8EJ | Detached | Freehold | £280,000 |
| 17 Jul 2025 | , Ludgvan | TR20 8HQ | Detached | Freehold | £615,000 |
| 11 Jul 2025 | Church Hill, Ludgvan | TR20 8EU | Detached | Freehold | £275,000 |
| 08 Jul 2025 | Blowing House Hill, Ludgvan | TR20 8AW | Detached | Freehold | £528,000 |
| 30 Jun 2025 | Warbler Road, Long Rock | TR20 8FW | Semi-detached | Freehold | £300,000 |
| 30 Jun 2025 | , Cockwells | TR20 8DB | Detached | Freehold | £245,000 |
| 27 Jun 2025 | Sanderling Road, Long Rock | TR20 8FT | Semi-detached | Freehold | £250,000 |
| 27 Jun 2025 | Warbler Road, Long Rock | TR20 8FW | Terraced | Freehold | £327,500 |
| 27 Jun 2025 | Warbler Road, Long Rock | TR20 8FW | Semi-detached | Freehold | £315,000 |
| 27 Jun 2025 | , Lelant | TR26 3HX | Terraced | Leasehold | £64,000 |
| 26 Jun 2025 | Chapel Square, Crowlas | TR20 8AL | Flat/Maisonette | Leasehold | £178,000 |
| 25 Jun 2025 | Churchfield Close, Ludgvan | TR20 8ER | Semi-detached | Freehold | £315,000 |
| 19 Jun 2025 | Warbler Road, Long Rock | TR20 8FW | Semi-detached | Freehold | £165,250 |
| 12 Jun 2025 | Sanderling Road, Long Rock | TR20 8FT | Semi-detached | Freehold | £266,000 |
| 10 Jun 2025 | River Valley View, Crowlas | TR20 8FL | Detached | Freehold | £480,000 |
| 04 Jun 2025 | Bowglas Close, Ludgvan | TR20 8HH | Detached | Freehold | £385,000 |
| 30 May 2025 | Tregender Road, Crowlas | TR20 8DN | Detached | Freehold | £280,000 |
| 23 May 2025 | Back Lane, Canonstown | TR27 6NF | Detached | Freehold | £652,460 |
| 16 May 2025 | Heather Lane, Canonstown | TR27 6NQ | Detached | Freehold | £325,000 |
| 15 May 2025 | Sanderling Road, Long Rock | TR20 8FT | Semi-detached | Freehold | £300,700 |
| 11 Apr 2025 | Main Road, Crowlas | TR20 8DP | Terraced | Freehold | £175,000 |
| 27 Mar 2025 | Strawberry Fields, Crowlas | TR20 8BH | Terraced | Freehold | £290,000 |
| 21 Mar 2025 | Heron Row, Long Rock | TR20 8FU | Terraced | Freehold | £319,950 |
| 20 Mar 2025 | Heather Lane, Canonstown | TR27 6NQ | Detached | Freehold | £510,000 |
| 18 Mar 2025 | The Buildings, Long Rock | TR20 9TT | Terraced | Freehold | £180,000 |
| 17 Mar 2025 | , Crowlas | TR20 8AA | Other | Freehold | £210,000 |
| 10 Mar 2025 | Chapel Square, Crowlas | TR20 8DY | Detached | Freehold | £335,000 |
| 07 Mar 2025 | , Ludgvan | TR20 8AJ | Detached | Freehold | £239,000 |
| 07 Mar 2025 | Churchfield Close, Ludgvan | TR20 8ER | Semi-detached | Freehold | £180,000 |
| 07 Mar 2025 | Fairfield, Ludgvan | TR20 8ES | Terraced | Freehold | £238,000 |
| 28 Feb 2025 | Strawberry Fields, Crowlas | TR20 8BH | Terraced | Freehold | £300,000 |
| 28 Feb 2025 | , Lelant | TR26 3HX | Other | Leasehold | £53,000 |
| 27 Feb 2025 | Darlington Road, Long Rock | TR20 8JR | Semi-detached | Freehold | £387,500 |
| 19 Feb 2025 | The Square, Ludgvan | TR20 8HA | Terraced | Freehold | £230,000 |
| 18 Feb 2025 | , Lelant | TR26 3HX | Flat/Maisonette | Leasehold | £67,000 |
| 14 Feb 2025 | Darlington Road, Long Rock | TR20 8JR | Semi-detached | Freehold | £325,000 |
| 30 Jan 2025 | Bowglas Close, Ludgvan | TR20 8HH | Detached | Freehold | £360,000 |
| 29 Jan 2025 | Sanderling Road, Long Rock | TR20 8FT | Detached | Freehold | £425,000 |
| 24 Jan 2025 | Heron Row, Long Rock | TR20 8FU | Terraced | Freehold | £357,000 |
| 30 Dec 2024 | Sanderling Road, Long Rock | TR20 8FT | Detached | Freehold | £203,520 |
| 30 Dec 2024 | Heron Row, Long Rock | TR20 8FU | Terraced | Freehold | £291,801 |
| 30 Dec 2024 | Heron Row, Long Rock | TR20 8FU | Terraced | Freehold | £291,801 |
| 30 Dec 2024 | Heron Row, Long Rock | TR20 8FU | Terraced | Freehold | £289,920 |
| 20 Dec 2024 | Heron Row, Long Rock | TR20 8FU | Terraced | Freehold | £350,000 |
| 20 Dec 2024 | Heron Row, Long Rock | TR20 8FU | Terraced | Freehold | £370,000 |
| 19 Dec 2024 | , Crowlas | TR20 8AA | Other | Freehold | £90,000 |
| 18 Dec 2024 | Teal Close, Long Rock | TR20 8FY | Semi-detached | Freehold | £238,851 |
| 18 Dec 2024 | Heron Row, Long Rock | TR20 8FU | Terraced | Freehold | £292,500 |
| 18 Dec 2024 | , Whitecross | TR20 8BS | Terraced | Freehold | £202,000 |
| 18 Dec 2024 | Teal Close, Long Rock | TR20 8FY | Semi-detached | Freehold | £301,932 |
| 18 Dec 2024 | Sanderling Road, Long Rock | TR20 8FT | Detached | Freehold | £265,000 |
| 13 Dec 2024 | Sanderling Road, Long Rock | TR20 8FT | Terraced | Freehold | £292,500 |
| 13 Dec 2024 | Heron Row, Long Rock | TR20 8FU | Terraced | Freehold | £310,000 |
| 03 Dec 2024 | Back Lane, Canonstown | TR27 6NF | Detached | Freehold | £699,950 |
| 21 Nov 2024 | Teal Close, Long Rock | TR20 8FY | Other | Freehold | £1,341,564 |
| 29 Oct 2024 | , Marazion | TR17 0AA | Other | Freehold | £14,100 |
| 29 Oct 2024 | , Lelant | TR26 3EZ | Terraced | Freehold | £390,000 |
| 14 Oct 2024 | Polmor Road, Crowlas | TR20 8DW | Semi-detached | Freehold | £235,000 |
| 03 Oct 2024 | Trescoe Road, Long Rock | TR20 8JY | Terraced | Freehold | £210,000 |
| 02 Oct 2024 | , Canonstown | TR27 6NA | Detached | Freehold | £575,000 |
| 27 Sept 2024 | Trescoe Road, Long Rock | TR20 8JY | Semi-detached | Freehold | £356,000 |
| 09 Sept 2024 | Sanderling Road, Long Rock | TR20 8FT | Semi-detached | Freehold | £277,500 |
| 03 Sept 2024 | , Crowlas | TR20 9BX | Detached | Freehold | £575,000 |
| 30 Aug 2024 | , Trink | TR26 3JG | Detached | Freehold | £325,000 |
| 30 Aug 2024 | Sanderling Road, Long Rock | TR20 8FT | Terraced | Freehold | £287,500 |
| 28 Aug 2024 | Polmor Road, Crowlas | TR20 8DF | Semi-detached | Freehold | £275,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ludgvan. Crown copyright.