←Back to overview
Crime · Drayton
Reported crime in Drayton
51 incidents logged with the police in the past 12 months, around 34 per 1,000 residents.
Total incidents
51
Rate / 1,000
34
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 47% |
| Anti social behaviour | 7 | 14% |
| Criminal damage and arson | 6 | 12% |
| Burglary | 6 | 12% |
| Other crime | 3 | 6% |
| Public order | 3 | 6% |
| Vehicle crime | 1 | 2% |
| Other theft | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 5 | 1 | 1 | 24 | ||
| Anti social behaviour | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Burglary | 1 | 1 | 4 | 6 | |||||||||
| Other crime | 1 | 2 | 3 | ||||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Other theft | 1 | 1 | |||||||||||
| Total | 2 | 4 | 1 | 1 | 8 | 4 | 4 | 3 | 6 | 8 | 8 | 2 | 51 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Drayton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,507.