←Back to overview
Compare · Drayton
Drayton (Somerset) vs Drayton (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drayton Somerset | Drayton Oving parish, West Sussex |
|---|---|---|
| Local figures cover | Drayton parish | Oving parish |
| Population | 362 | 1,715 |
| Median property price | £575,000 | £375,000 |
| Sales (12 months) | 5 | 36 |
| Crime per 1,000 | 34 | 84 |
| Avg broadband (Mbps) | 43.6 | 175.9 |
| Full fibre (% of postcodes) | 22% | 79% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 19 | 581 |
| River/sea flood risk | Low | n/a |
| Nearest station | Bridgwater | Chichester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers