←Back to overview
Compare · Drayton
Drayton vs Pound
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drayton South Petherton parish, Somerset | Pound South Petherton parish, Somerset |
|---|---|---|
| Local figures cover | South Petherton parish | South Petherton parish |
| Population | 3,737 | 3,737 |
| Median property price | £384,500 | £384,500 |
| Sales (12 months) | 50 | 50 |
| Crime per 1,000 | 70 | 70 |
| Avg broadband (Mbps) | 108.3 | 108.3 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 92% | 92% |
| Active businesses | 103 | 103 |
| River/sea flood risk | High | n/a |
| Nearest station | Crewkerne | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers