←Back to overview
Businesses · Drayton
Businesses in the parish of South Petherton
103 active companies registered locally, about 28 per 1,000 residents.
The figures on this page are for the parish of South Petherton, which includes Drayton. There are no separate figures for Drayton. What each figure covers
Active companies
103
Per 1,000 residents
28
New in 12 months
8
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 20 | 19% |
| Professional services | 14 | 14% |
| Retail & wholesale | 11 | 11% |
| Hospitality | 8 | 8% |
| Real estate | 7 | 7% |
| Arts & leisure | 7 | 7% |
| Finance | 5 | 5% |
| Households & property management | 5 | 5% |
| Manufacturing | 4 | 4% |
| Tech & media | 4 | 4% |
| Other services | 4 | 4% |
| Agriculture | 3 | 3% |
| Transport & storage | 3 | 3% |
| Admin & support | 3 | 3% |
| Healthcare | 2 | 2% |
| Dormant companies | 2 | 2% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.