←Back to overview
Compare · Drayton
Drayton vs Heale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drayton South Petherton parish, Somerset | Heale Parracombe parish, Devon |
|---|---|---|
| Local figures cover | South Petherton parish | Parracombe parish |
| Population | 3,737 | 306 |
| Median property price | £384,500 | n/a |
| Sales (12 months) | 50 | n/a |
| Crime per 1,000 | 70 | 33 |
| Avg broadband (Mbps) | 108.3 | 39.2 |
| Full fibre (% of postcodes) | 95% | 5% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 92% | 83% |
| Active businesses | 103 | 14 |
| River/sea flood risk | High | Very low |
| Nearest station | Crewkerne | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers