←Back to overview
Compare · Arnold
Arnold vs Heale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arnold Nottinghamshire | Heale Cranmore parish, Somerset |
|---|---|---|
| Local figures cover | Arnold built-up area | Cranmore parish |
| Population | 40,078 | 539 |
| Median property price | £235,000 | £435,000 |
| Sales (12 months) | 514 | 8 |
| Crime per 1,000 | 71 | 41 |
| Avg broadband (Mbps) | 221.7 | 42.4 |
| Full fibre (% of postcodes) | 98% | 81% |
| Schools in the area | 17 | 2 |
| Food 5-star (%) | 92% | 100% |
| Active businesses | 1,937 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bulwell | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers