←Back to overview
Businesses · Arnold
Businesses in Arnold
1,937 active companies registered locally, about 48 per 1,000 residents.
Active companies
1,937
Per 1,000 residents
48
New in 12 months
200
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 280 | 14% |
| Construction | 268 | 14% |
| Retail & wholesale | 246 | 13% |
| Professional services | 209 | 11% |
| Admin & support | 140 | 7% |
| Other services | 118 | 6% |
| Healthcare | 114 | 6% |
| Tech & media | 105 | 5% |
| Hospitality | 101 | 5% |
| Manufacturing | 79 | 4% |
| Finance | 65 | 3% |
| Arts & leisure | 52 | 3% |
| Transport & storage | 48 | 2% |
| Education | 44 | 2% |
| Dormant companies | 29 | 2% |
| Households & property management | 17 | 1% |
| Agriculture | 6 | 0% |
| Water & waste | 5 | 0% |
| Public administration | 5 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.