←Back to overview
Compare · Wick
Wick (Highland) vs Wick (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Highland | Wick Curry Rivel parish, Somerset |
|---|---|---|
| Local figures cover | Wick built-up area | Curry Rivel parish |
| Population | 6,834 | 2,342 |
| Median property price | Not published | £381,500 |
| Sales (12 months) | Not published | 28 |
| Crime per 1,000 | Not published | 47 |
| Avg broadband (Mbps) | 56.9 | 61 |
| Full fibre (% of postcodes) | 99% | 49% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 235 | 71 |
| River/sea flood risk | n/a | Low |
| Nearest station | Wick | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers