←Back to overview
Compare · Wick
Wick (Highland) vs Wick (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Highland | Wick Brent Knoll parish, Somerset |
|---|---|---|
| Local figures cover | Wick built-up area | Brent Knoll parish |
| Population | 6,834 | 1,253 |
| Median property price | Not published | £515,000 |
| Sales (12 months) | Not published | 15 |
| Crime per 1,000 | Not published | 54 |
| Avg broadband (Mbps) | 56.9 | 71.2 |
| Full fibre (% of postcodes) | 99% | 98% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 235 | 82 |
| River/sea flood risk | n/a | High |
| Nearest station | Wick | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers