←Back to overview
Compare · Wick
Wick (Highland) vs Wick (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Highland | Wick Littlehampton parish, West Sussex |
|---|---|---|
| Local figures cover | Wick built-up area | Littlehampton parish |
| Population | 6,834 | 32,291 |
| Median property price | Not published | £290,000 |
| Sales (12 months) | Not published | 460 |
| Crime per 1,000 | Not published | 111 |
| Avg broadband (Mbps) | 56.9 | 69.6 |
| Full fibre (% of postcodes) | 99% | 81% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 235 | 1,385 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wick | Littlehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers