←Back to overview
Compare · Wick
Wick (Somerset) vs Wick (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Curry Rivel parish, Somerset | Wick Worcestershire |
|---|---|---|
| Local figures cover | Curry Rivel parish | Wick parish |
| Population | 2,342 | 426 |
| Median property price | £381,500 | £516,000 |
| Sales (12 months) | 28 | 6 |
| Crime per 1,000 | 47 | 25 |
| Avg broadband (Mbps) | 61 | 60.6 |
| Full fibre (% of postcodes) | 49% | 92% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 71 | 20 |
| River/sea flood risk | Low | High |
| Nearest station | Bridgwater | Pershore |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers