←Back to overview
Compare · Wick
Wick (Devon) vs Wick (Bournemouth, Christchurch and Poole)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Luppitt parish, Devon | Wick Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Luppitt parish | Central Wick |
| Population | 545 | n/a |
| Median property price | £295,000 | £406,500 |
| Sales (12 months) | 4 | 182 |
| Crime per 1,000 | 21 | 73 |
| Avg broadband (Mbps) | 207.8 | 135.2 |
| Full fibre (% of postcodes) | 100% | 86% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 26 | 867 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Honiton | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers