←Back to overview
Compare · Wick
Wick (Devon) vs Wick (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Luppitt parish, Devon | Wick Highland |
|---|---|---|
| Local figures cover | Luppitt parish | Wick built-up area |
| Population | 545 | 6,834 |
| Median property price | £295,000 | Not published |
| Sales (12 months) | 4 | Not published |
| Crime per 1,000 | 21 | Not published |
| Avg broadband (Mbps) | 207.8 | 56.9 |
| Full fibre (% of postcodes) | 100% | 99% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 235 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Honiton | Wick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers