←Back to overview
Compare · Wick
Wick vs Monkton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Luppitt parish, Devon | Monkton Devon |
|---|---|---|
| Local figures cover | Luppitt parish | Monkton parish |
| Population | 545 | 205 |
| Median property price | £295,000 | n/a |
| Sales (12 months) | 4 | n/a |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 207.8 | 218.5 |
| Full fibre (% of postcodes) | 100% | 89% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 9 |
| River/sea flood risk | Very low | High |
| Nearest station | Honiton | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers