←Back to overview
Compare · Wick
Wick vs Heale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Luppitt parish, Devon | Heale Cranmore parish, Somerset |
|---|---|---|
| Local figures cover | Luppitt parish | Cranmore parish |
| Population | 545 | 539 |
| Median property price | £295,000 | £435,000 |
| Sales (12 months) | 4 | 8 |
| Crime per 1,000 | 21 | 41 |
| Avg broadband (Mbps) | 207.8 | 42.4 |
| Full fibre (% of postcodes) | 100% | 81% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 26 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Honiton | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers