←Back to overview
Compare · Wick
Wick (Bournemouth, Christchurch and Poole) vs Wick (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Bournemouth, Christchurch and Poole | Wick Brent Knoll parish, Somerset |
|---|---|---|
| Local figures cover | Central Wick | Brent Knoll parish |
| Population | n/a | 1,253 |
| Median property price | £406,500 | £515,000 |
| Sales (12 months) | 182 | 15 |
| Crime per 1,000 | 73 | 54 |
| Avg broadband (Mbps) | 135.2 | 71.2 |
| Full fibre (% of postcodes) | 86% | 98% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 90% | 100% |
| Active businesses | 867 | 82 |
| River/sea flood risk | n/a | High |
| Nearest station | Christchurch | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers