←Back to overview
Compare · Wick
Wick (West Sussex) vs Wick (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Littlehampton parish, West Sussex | Wick Curry Rivel parish, Somerset |
|---|---|---|
| Local figures cover | Littlehampton parish | Curry Rivel parish |
| Population | 32,291 | 2,342 |
| Median property price | £290,000 | £381,500 |
| Sales (12 months) | 460 | 28 |
| Crime per 1,000 | 111 | 47 |
| Avg broadband (Mbps) | 69.6 | 61 |
| Full fibre (% of postcodes) | 81% | 49% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 79% | 100% |
| Active businesses | 1,385 | 71 |
| River/sea flood risk | Very low | Low |
| Nearest station | Littlehampton | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers