←Back to overview
Compare · Wick
Wick vs Heale Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Littlehampton parish, West Sussex | Heale Town High Bickington parish, Devon |
|---|---|---|
| Local figures cover | Littlehampton parish | High Bickington parish |
| Population | 32,291 | 1,005 |
| Median property price | £290,000 | £320,000 |
| Sales (12 months) | 460 | 17 |
| Crime per 1,000 | 111 | 26 |
| Avg broadband (Mbps) | 69.6 | 74.8 |
| Full fibre (% of postcodes) | 81% | 33% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 79% | 88% |
| Active businesses | 1,385 | 35 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Littlehampton | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers