←Back to overview
Compare · Whitecross
Whitecross vs Portway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whitecross Drayton parish, Somerset | Portway Curry Rivel parish, Somerset |
|---|---|---|
| Local figures cover | Drayton parish | Curry Rivel parish |
| Population | 362 | 2,342 |
| Median property price | £575,000 | £381,500 |
| Sales (12 months) | 5 | 28 |
| Crime per 1,000 | 34 | 47 |
| Avg broadband (Mbps) | 43.6 | 61 |
| Full fibre (% of postcodes) | 22% | 49% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 71 |
| River/sea flood risk | High | n/a |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers