←Back to overview
Compare · Urray
Urray vs Heale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Urray Highland | Heale Corfe parish, Somerset |
|---|---|---|
| Local figures cover | Urray parish | Corfe parish |
| Population | 4,127 | 296 |
| Median property price | Not published | £557,000 |
| Sales (12 months) | Not published | 6 |
| Crime per 1,000 | Not published | 79 |
| Avg broadband (Mbps) | 68.5 | 62.1 |
| Full fibre (% of postcodes) | 44% | 12% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 161 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Muir of Ord | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers