←Back to overview
Compare · Sunset
Sunset vs Broken Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sunset Kington parish, Herefordshire, County of | Broken Bank Kington parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Kington parish | Kington parish |
| Population | 2,639 | 2,639 |
| Median property price | £193,500 | £193,500 |
| Sales (12 months) | 36 | 36 |
| Crime per 1,000 | 53 | 53 |
| Avg broadband (Mbps) | 63.7 | 63.7 |
| Full fibre (% of postcodes) | 78% | 78% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 81% | 81% |
| Active businesses | 12,104 | 12,104 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Knighton | Knighton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers