←Back to overview
Compare · Staple Fitzpaine
Staple Fitzpaine vs Bulford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Staple Fitzpaine Somerset | Bulford Staple Fitzpaine parish, Somerset |
|---|---|---|
| Local figures cover | Staple Fitzpaine parish | Staple Fitzpaine parish |
| Population | 165 | 165 |
| Median property price | £750,000 | £750,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 79 | 79 |
| Avg broadband (Mbps) | 2.9 | 2.9 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 4 | 4 |
| River/sea flood risk | High | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers