←Back to overview
Compare · St Catherine's Hill
St Catherine's Hill vs Hurn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St Catherine's Hill Christchurch parish, Bournemouth, Christchurch and Poole | Hurn Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Christchurch parish | Hurn parish |
| Population | 31,378 | 686 |
| Median property price | £400,000 | n/a |
| Sales (12 months) | 447 | n/a |
| Crime per 1,000 | 71 | 96 |
| Avg broadband (Mbps) | 154.5 | 88.7 |
| Full fibre (% of postcodes) | 90% | 53% |
| Schools in the area | 14 | 9 |
| Food 5-star (%) | 87% | 96% |
| Active businesses | 1,550 | 452 |
| River/sea flood risk | n/a | High |
| Nearest station | Christchurch | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers