←Back to overview
Compare · Rosevidney
Rosevidney vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rosevidney Ludgvan parish, Cornwall | Ashwater Devon |
|---|---|---|
| Local figures cover | Ludgvan parish | Ashwater parish |
| Population | 3,159 | 722 |
| Median property price | £305,000 | £275,000 |
| Sales (12 months) | 38 | 1 |
| Crime per 1,000 | 68 | 34 |
| Avg broadband (Mbps) | 78.1 | 86.9 |
| Full fibre (% of postcodes) | 71% | 45% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 91% | 100% |
| Active businesses | 202 | 60 |
| River/sea flood risk | n/a | Very low |
| Nearest station | St Erth | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers