←Back to overview
Compare · Red Hill
Red Hill (Nottinghamshire) vs Red Hill (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Red Hill Nottinghamshire | Red Hill Longdon parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Red Hill | Longdon parish |
| Population | n/a | 1,519 |
| Median property price | £250,000 | £496,250 |
| Sales (12 months) | 85 | 20 |
| Crime per 1,000 | 101 | 40 |
| Avg broadband (Mbps) | 243.7 | 69.5 |
| Full fibre (% of postcodes) | 96% | 61% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 82% |
| Active businesses | 179 | 114 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hucknall | Rugeley Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers