←Back to overview
Compare · Red Hill
Red Hill vs Hatch Beauchamp
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Red Hill Curry Rivel parish, Somerset | Hatch Beauchamp Somerset |
|---|---|---|
| Local figures cover | Curry Rivel parish | Hatch Beauchamp parish |
| Population | 2,342 | 626 |
| Median property price | £381,500 | £247,500 |
| Sales (12 months) | 28 | 6 |
| Crime per 1,000 | 47 | 79 |
| Avg broadband (Mbps) | 61 | 36.2 |
| Full fibre (% of postcodes) | 49% | 19% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 71 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bridgwater | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers