←Back to overview
Compare · Pedwardine
Pedwardine vs Deerfold
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pedwardine Brampton Bryan parish, Herefordshire, County of | Deerfold Wigmore parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Brampton Bryan parish | Wigmore parish |
| Population | 140 | 793 |
| Median property price | n/a | £204,000 |
| Sales (12 months) | n/a | 10 |
| Crime per 1,000 | 11 | 39 |
| Avg broadband (Mbps) | 47.4 | 116.4 |
| Full fibre (% of postcodes) | 20% | 95% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 6 | 19 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bucknell | Bucknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers