←Back to overview
Compare · Papigoe
Papigoe vs Staxigoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Papigoe Wick built-up area, Highland | Staxigoe Wick built-up area, Highland |
|---|---|---|
| Local figures cover | Wick built-up area | Wick built-up area |
| Population | 6,834 | 6,834 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 56.9 | 56.9 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 235 | 235 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wick | Wick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers