←Back to overview
Compare · Newton
Newton (Highland) vs Newton (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Wick parish, Highland | Newton Bywell parish, Northumberland |
|---|---|---|
| Local figures cover | Wick parish | Bywell parish |
| Population | 8,852 | 394 |
| Median property price | Not published | £657,500 |
| Sales (12 months) | Not published | 2 |
| Crime per 1,000 | Not published | 36 |
| Avg broadband (Mbps) | 62.4 | 192.6 |
| Full fibre (% of postcodes) | 90% | 71% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 312 | 56 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wick | Riding Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers