←Back to overview
Compare · Newton
Newton vs Old Hexthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Sprotbrough and Cusworth parish, Yorkshire and the Humber | Old Hexthorpe South Yorkshire |
|---|---|---|
| Local figures cover | Sprotbrough and Cusworth parish | Central Old Hexthorpe |
| Population | 11,591 | n/a |
| Median property price | £228,500 | £101,500 |
| Sales (12 months) | 176 | 230 |
| Crime per 1,000 | 86 | 209 |
| Avg broadband (Mbps) | 224.7 | 220.7 |
| Full fibre (% of postcodes) | 98% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 428 | 735 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Doncaster | Doncaster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers