←Back to overview
Compare · Newton
Newton (County of Herefordshire) vs Newton (West Midlands)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Kington Rural parish, County of Herefordshire | Newton West Midlands |
|---|---|---|
| Local figures cover | Kington Rural parish | Central Newton |
| Population | 555 | n/a |
| Median property price | £466,000 | £245,000 |
| Sales (12 months) | 4 | 151 |
| Crime per 1,000 | 32 | 70 |
| Avg broadband (Mbps) | 47.1 | 174.8 |
| Full fibre (% of postcodes) | 86% | 88% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 43% |
| Active businesses | 35 | 806 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Knighton | Hamstead (Birmingham) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers