←Back to overview
Compare · Newton
Newton vs Ongar Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Walford, Letton and Newton parish, County of Herefordshire | Ongar Street Wigmore parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Walford, Letton and Newton parish | Wigmore parish |
| Population | 86 | 793 |
| Median property price | £545,000 | £204,000 |
| Sales (12 months) | 1 | 10 |
| Crime per 1,000 | 11 | 39 |
| Avg broadband (Mbps) | 64.9 | 116.4 |
| Full fibre (% of postcodes) | 50% | 95% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 3 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bucknell | Bucknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers