←Back to overview
Compare · Newton
Newton (County of Herefordshire) vs Newton (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Walford, Letton and Newton parish, County of Herefordshire | Newton Suffolk |
|---|---|---|
| Local figures cover | Walford, Letton and Newton parish | Newton parish |
| Population | 86 | 549 |
| Median property price | £545,000 | £495,000 |
| Sales (12 months) | 1 | 9 |
| Crime per 1,000 | 11 | 28 |
| Avg broadband (Mbps) | 64.9 | 90.5 |
| Full fibre (% of postcodes) | 50% | 86% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 3 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bucknell | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers