←Back to overview
Compare · Newton
Newton (Cornwall) vs Newton (Caerdydd)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Launceston parish, Cornwall | Newton Trowbridge community, Caerdydd |
|---|---|---|
| Local figures cover | Launceston parish | Trowbridge community |
| Population | 10,247 | 17,056 |
| Median property price | £207,500 | £236,000 |
| Sales (12 months) | 140 | 158 |
| Crime per 1,000 | 92 | 109 |
| Avg broadband (Mbps) | 119.7 | 194 |
| Full fibre (% of postcodes) | 90% | 98% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 90% | 75% |
| Active businesses | 407 | 1,047 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gunnislake | Cardiff Queen Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers