←Back to overview
Compare · Newton
Newton vs Kensey Valley Meadow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Launceston parish, Cornwall | Kensey Valley Meadow Launceston parish, Cornwall |
|---|---|---|
| Local figures cover | Launceston parish | Launceston parish |
| Population | 10,247 | 10,247 |
| Median property price | £207,500 | £207,500 |
| Sales (12 months) | 140 | 140 |
| Crime per 1,000 | 92 | 92 |
| Avg broadband (Mbps) | 119.7 | 119.7 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 90% | 90% |
| Active businesses | 407 | 407 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gunnislake | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers