←Back to overview
Compare · New Inn
New Inn vs Lashbrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Inn Shebbear parish, Devon | Lashbrook Bradford parish, Devon |
|---|---|---|
| Local figures cover | Shebbear parish | Bradford parish |
| Population | 1,020 | 372 |
| Median property price | £370,000 | £497,500 |
| Sales (12 months) | 10 | 2 |
| Crime per 1,000 | 30 | 27 |
| Avg broadband (Mbps) | 42.8 | 228.2 |
| Full fibre (% of postcodes) | 11% | 100% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 75% | 67% |
| Active businesses | 31 | 15 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Okehampton | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers