←Back to overview
Compare · Moortown
Moortown (Somerset) vs Moortown (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Moortown Fivehead parish, Somerset | Moortown Great Torrington parish, Devon |
|---|---|---|
| Local figures cover | Fivehead parish | Great Torrington parish |
| Population | 608 | 5,801 |
| Median property price | £495,000 | £225,000 |
| Sales (12 months) | 5 | 102 |
| Crime per 1,000 | 29 | 58 |
| Avg broadband (Mbps) | 59.4 | 58.9 |
| Full fibre (% of postcodes) | 52% | 43% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 80% | 78% |
| Active businesses | 28 | 157 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Taunton | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers