←Back to overview
Compare · Moortown
Moortown (East Riding of Yorkshire) vs Moortown (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Moortown Brandesburton parish, East Riding of Yorkshire | Moortown Fivehead parish, Somerset |
|---|---|---|
| Local figures cover | Brandesburton parish | Fivehead parish |
| Population | 1,583 | 608 |
| Median property price | £245,000 | £495,000 |
| Sales (12 months) | 31 | 5 |
| Crime per 1,000 | 28 | 29 |
| Avg broadband (Mbps) | 70.4 | 59.4 |
| Full fibre (% of postcodes) | 86% | 52% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 63% | 80% |
| Active businesses | 112 | 28 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hutton Cranswick | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers