←Back to overview
Compare · Moortown
Moortown (East Riding of Yorkshire) vs Moortown (Northern Ireland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Moortown Brandesburton parish, East Riding of Yorkshire | Moortown Northern Ireland |
|---|---|---|
| Local figures cover | Brandesburton parish | Moortown built-up area |
| Population | 1,583 | 548 |
| Median property price | £245,000 | £137,475 |
| Sales (12 months) | 31 | 38 in 2021 (ward) |
| Crime per 1,000 | 28 | 19 |
| Avg broadband (Mbps) | 70.4 | 169.8 |
| Full fibre (% of postcodes) | 86% | 100% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 63% | 100% |
| Active businesses | 112 | 12 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hutton Cranswick | Lurgan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers