←Back to overview
Compare · Moortown
Moortown vs Emmotland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Moortown Brandesburton parish, East Riding of Yorkshire | Emmotland North Frodingham parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Brandesburton parish | North Frodingham parish |
| Population | 1,583 | 802 |
| Median property price | £245,000 | £367,500 |
| Sales (12 months) | 31 | 12 |
| Crime per 1,000 | 28 | 33 |
| Avg broadband (Mbps) | 70.4 | 63.2 |
| Full fibre (% of postcodes) | 86% | 93% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 63% | 67% |
| Active businesses | 112 | 41 |
| River/sea flood risk | n/a | High |
| Nearest station | Hutton Cranswick | Hutton Cranswick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers