←Back to overview
Compare · Millhams
Millhams vs Tuckton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Millhams Christchurch parish, Bournemouth, Christchurch an | Tuckton Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Christchurch parish | Central Tuckton |
| Population | 31,378 | n/a |
| Median property price | £400,000 | £385,000 |
| Sales (12 months) | 447 | 371 |
| Crime per 1,000 | 71 | 56 |
| Avg broadband (Mbps) | 154.5 | 160.8 |
| Full fibre (% of postcodes) | 90% | 91% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 87% | 87% |
| Active businesses | 1,550 | 1,315 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Christchurch | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers